2.850,00 EUR Il prezzo originale era: 2.850,00 EUR.2.472,50 EURIl prezzo attuale è: 2.472,50 EUR. IVA esclusa
| Modello Codice | M40-VF 04.2001 | M60- VF 04.2002 | M80- VF 04.2003 | M120- VF 04.2004 | M250- VF 04.2006 | M400- VF 04.2007 | M700- VF 04.2008 |
| Dimensioni interne | |||||||
| Volume nominale Lt. | 40 | 60 | 80 | 120 | 250 | 400 | 700 |
| Larghezza mm. | 348 | 408 | 458 | 495 | 593 | 693 | 693 |
| Profondità mm. | 312 | 372 | 372 | 477 | 522 | 607 | 607 |
| Altezza mm. | 367 | 422 | 472 | 512 | 795 | 980 | 1470 |
| Dimens. utili del ripiano (l x p) | 325X305 | 385X360 | 435X360 | 475X465 | 570X505 | 670X595 | 670X595 |
| Dimensioni esterne | |||||||
| Larghezza mm. | 686 | 746 | 796 | 836 | 956 | 901 | 901 |
| Profondità mm. | 530 | 590 | 590 | 695 | 775 | 860 | 860 |
| Altezza mm. | 575 | 610 | 680 | 720 | 1025 | 1480 | 1970 |
| Controllo della temperatura | Display digitale / Digital display | ||||||
| Raggio apertura porta mm. | 525 | 585 | 635 | 675 | 785 | 895 | 895 |
| Interasse tra i ripiani | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Ripiani in dotazione | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| Ripiani inseribili max | 7 | 7 | 8 | 9 | 14 | 18 | 28 |
| Potenza W (VF) | 800 | 1200 | 1200 | 1600 | 3200 | 3200 | 5400 |
| Alimentazione V | 230 | 230 | 230 | 230 | 230 | 230 | 400 |
| Peso Kg. | 35 | 40 | 45 | 50 | 90 | 140 | 180 |
| Carico max totale inseribile Kg. | 15 | 20 | 20 | 25 | 35 | 40 | 45 |
| Carico max per ripiano Kg. | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Caratteristiche tecniche
| Modello Codice | M40-VF 04.2001 | M60- VF 04.2002 | M80- VF 04.2003 | M120- VF 04.2004 | M250- VF 04.2006 | M400- VF 04.2007 | M700- VF 04.2008 |
| Dimensioni interne | |||||||
| Volume nominale Lt. | 40 | 60 | 80 | 120 | 250 | 400 | 700 |
| Larghezza mm. | 348 | 408 | 458 | 495 | 593 | 693 | 693 |
| Profondità mm. | 312 | 372 | 372 | 477 | 522 | 607 | 607 |
| Altezza mm. | 367 | 422 | 472 | 512 | 795 | 980 | 1470 |
| Dimens. utili del ripiano (l x p) | 325X305 | 385X360 | 435X360 | 475X465 | 570X505 | 670X595 | 670X595 |
| Dimensioni esterne | |||||||
| Larghezza mm. | 686 | 746 | 796 | 836 | 956 | 901 | 901 |
| Profondità mm. | 530 | 590 | 590 | 695 | 775 | 860 | 860 |
| Altezza mm. | 575 | 610 | 680 | 720 | 1025 | 1480 | 1970 |
| Controllo della temperatura | Display digitale / Digital display | ||||||
| Raggio apertura porta mm. | 525 | 585 | 635 | 675 | 785 | 895 | 895 |
| Interasse tra i ripiani | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Ripiani in dotazione | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| Ripiani inseribili max | 7 | 7 | 8 | 9 | 14 | 18 | 28 |
| Potenza W (VF) | 800 | 1200 | 1200 | 1600 | 3200 | 3200 | 5400 |
| Alimentazione V | 230 | 230 | 230 | 230 | 230 | 230 | 400 |
| Peso Kg. | 35 | 40 | 45 | 50 | 90 | 140 | 180 |
| Carico max totale inseribile Kg. | 15 | 20 | 20 | 25 | 35 | 40 | 45 |
| Carico max per ripiano Kg. | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Scrivi per maggiori informazioni
Contatta un consulente
2.850,00 EUR Il prezzo originale era: 2.850,00 EUR.2.472,50 EURIl prezzo attuale è: 2.472,50 EUR. IVA esclusa